Evan Achenbach, Williams Valley, 2; Cooper Ansbach, Tamaqua, 2; Wyatt Barnes, Blue Mountain, 2; Leyden Hertz, Schuylkill Haven, 2; Michael Johnson, Marian, 2; Blazer Lords, Williams Valley, 2; Josh Louk, Jim Thorpe, 2; Easton Schultz, Minersville, 2; Nick Wagner, Nativity, 2; 46 others, 1
SCORING
TDs 2pt XP FG Pts
Niko Carestia, Schuylkill Haven 22 14 0 0 160
Luke Miller, North Schuylkill 18 0 0 0 108
Sam Walborn, Nativity 15 0 4 0 94
Dante Carr, Minersville 13 1 0 0 80
Niko Castillo, Schuylkill Haven 11 7 0 0 80
Kian Krzyzanowski, Wms. Valley 13 0 0 0 78
Cole Gemberling, Tri-Valley 12 2 0 0 76
Mike Stank, Nativity 8 2 20 0 72
Colton Reber, Schuylkill Haven 10 4 0 0 68
Sam Spolski, Nativity 11 1 0 0 68
Victor Schlosser, Tamaqua 11 0 0 0 66
Rory Dixon, Marian 10 0 0 0 60
Brady Shomper, Wms. Valley 9 2 0 0 58
Tyler Stahley, Blue Mtn. 9 0 0 0 56
JuJu Bainbridge, Pottsville 9 0 0 0 54
Noah Dolbin, Nativity 8 2 0 0 52
Michael Oblas, Mahanoy Area 8 4 0 0 52
Paiten LaPoint, Minersville 8 1 0 0 50
Levi Terry, Mahanoy Area 8 0 2 0 50
Luke Kane, Tamaqua 8 0 0 0 48
Gaige Guers, Blue Mountain 6 1 0 0 38
Kyler Quick, Mahanoy Area 5 3 0 0 36
Bradley Renninger, Blue Mtn. 6 0 0 0 36
Fletcher Thompson, Wms. Valley 6 0 0 0 36
Nicholas Barron, Tamaqua 0 0 26 2 32
Logan Hutsko, Minersville 5 1 0 0 32
Sage Smeltz, Williams Valley 0 0 32 0 32
Gavin Mentzer, North Schuylkill 0 0 19 4 31
Evan Achenbach, Wms. Valley 5 0 0 0 30
Cole Lazorick, Jim Thorpe 5 0 0 0 30
Parker Hatter, Tri-Valley 5 0 0 0 30
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)