Schuylkill area football statistical leaders thru Week 7
(Photo by Justin Reed / Skook News)
2024 Area High School Football Stat Leaders
After Week 7
RUSHING
Car Yds TDs
Niko Carestia, Schuylkill Haven 129 1,517 21
Rory Dixon, Marian 159 918 10
Luke Miller, North Schuylkill 129 880 15
Fletcher Thompson, Wms. Valley 110 774 6
Dante Carr, Minersville 49 771 13
JuJu Bainbridge, Pottsville 98 667 9
Colton Reber, Schuylkill Haven 44 666 10
Tyler Stahley, Blue Mountain 107 647 9
Kyler Quick, Mahanoy Area 88 629 5
Bradley Whalen, Tamaqua 96 629 4
Sam Walborn, Nativity 58 554 13
Sam Spolski, Nativity 60 535 9
Cole Gemberling, Tri-Valley 85 530 12
Logan Troup, Pine Grove 134 519 4
Brady Shomper, Wms. Valley 85 491 9
Luke Kane, Tamaqua 55 480 8
Niko Castillo, Schuylkill Haven 35 458 8
Levi Terry, Mahanoy Area 95 444 8
Lukas Croizier, Lehighton 87 433 3
Parker Hatter, Tri-Valley 58 419 5
Victor Schlosser, Tamaqua 31 305 4
Easton Schultz, Minersville 60 270 1
Brody Breiner, Panther Valley 58 259 0
PASSING YARDS
Comp Att Yds TDs Int
Andrew Allen, Pottsville 77 134 1,224 10 5
Brady Strause, Blue Mountain 65 105 1,218 13 4
Dante Carr, Minersville 60 108 1,183 16 5
Brady Shomper, Williams Valley 68 113 1,178 17 5
Cole Lazorick, Jim Thorpe 102 165 1,170 10 9
Ben Kreitzer, Nativity 39 73 1,059 13 1
Caden Mengel, North Schuylkill 66 112 846 7 2
Luke Kane, Tamaqua 59 96 800 8 5
Jayse Lawrence, Lehighton 58 97 707 8 4
Blake Schwartz, Tri-Valley 38 68 592 3 3
Ethan Bench, Shen. Valley 33 60 421 3 4
Levi Terry, Mahanoy Area 13 34 369 5 2
Dylan Rodino, Marian 25 62 352 3 4
Brody Breiner, Panther Valley 25 69 224 2 4
Wyatt Snyder, Pine Grove 11 23 218 2 4
Wyatt Dixon, Pine Grove 14 52 196 1 7
Easton Schultz, Minersville 14 31 160 2 2
Kaden Hess, Jim Thorpe 11 19 128 0 0
Brayden Fasnacht, Schuylkill Haven 6 12 112 2 1
Tristan Karosas, Shen. Valley 8 43 109 0 9
RECEIVING YARDS
Rec Yds TDs
Kian Krzyzanowski, Wms. Valley 39 714 11
Noah Dolbin, Nativity 25 640 7
Tsirell Curry, Pottsville 28 625 4
Victor Schlosser, Tamaqua 38 536 6
Paiten LaPoint, Minersville 28 526 7
Justin Yescavage, Jim Thorpe 39 477 3
Gaige Guers, Blue Mountain 24 422 4
Bradley Renninger, Blue Mtn. 17 406 5
Logan Hutsko, Minersville 23 392 5
Luke Miller, North Schuylkill 25 347 3
Aaron Curran, Jim Thorpe 29 294 2
Josh Louk, Jim Thorpe 27 282 3
Latrell Montone, Pottsville 18 269 4
Joe Roth, Lehighton 18 260 4
Joel Nunez, Shen. Valley 13 233 1
Evan Achenbach, Wms. Valley 9 218 5
Robbie Schaeffer, Pine Grove 15 207 1
Christian Alvarez, Pottsville 12 206 0
Mike Oblas, Mahanoy Area 6 200 3
Jake Kavanaugh, Minersville 12 198 1
Landen Smith, North Sch. 11 198 2
Mike Stank, Nativity 5 196 2
Matt Dube, Minersville 12 187 4
Blake Roberts, Lehighton 18 179 1
Trey Porter, Tri-Valley 14 176 1
Caden Meek, Lehighton 12 174 0
INTERCEPTIONS
Victor Schlosser, Tamaqua, 4; Mike Stank, Nativity, 4; Shay Strencosky, Pottsville, 4
Gaige Guers, Blue Mountain, 3; Tsirell Curry, Pottsville, 3; Kaseem Lofton, Minersville, 3; Trey Porter, Tri-Valley, 3;
Evan Achenbach, Williams Valley, 2; Cooper Ansbach, Tamaqua, 2; Wyatt Barnes, Blue Mountain, 2; Leyden Hertz, Schuylkill Haven, 2; Michael Johnson, Marian, 2; Blazer Lords, Williams Valley, 2; Josh Louk, Jim Thorpe, 2; Easton Schultz, Minersville, 2; Nick Wagner, Nativity, 2; 46 others, 1
SCORING
TDs 2pt XP FG Pts
Niko Carestia, Schuylkill Haven 22 14 0 0 160
Luke Miller, North Schuylkill 18 0 0 0 108
Sam Walborn, Nativity 15 0 4 0 94
Dante Carr, Minersville 13 1 0 0 80
Niko Castillo, Schuylkill Haven 11 7 0 0 80
Kian Krzyzanowski, Wms. Valley 13 0 0 0 78
Cole Gemberling, Tri-Valley 12 2 0 0 76
Mike Stank, Nativity 8 2 20 0 72
Colton Reber, Schuylkill Haven 10 4 0 0 68
Sam Spolski, Nativity 11 1 0 0 68
Victor Schlosser, Tamaqua 11 0 0 0 66
Rory Dixon, Marian 10 0 0 0 60
Brady Shomper, Wms. Valley 9 2 0 0 58
Tyler Stahley, Blue Mtn. 9 0 0 0 56
JuJu Bainbridge, Pottsville 9 0 0 0 54
Noah Dolbin, Nativity 8 2 0 0 52
Michael Oblas, Mahanoy Area 8 4 0 0 52
Paiten LaPoint, Minersville 8 1 0 0 50
Levi Terry, Mahanoy Area 8 0 2 0 50
Luke Kane, Tamaqua 8 0 0 0 48
Gaige Guers, Blue Mountain 6 1 0 0 38
Kyler Quick, Mahanoy Area 5 3 0 0 36
Bradley Renninger, Blue Mtn. 6 0 0 0 36
Fletcher Thompson, Wms. Valley 6 0 0 0 36
Nicholas Barron, Tamaqua 0 0 26 2 32
Logan Hutsko, Minersville 5 1 0 0 32
Sage Smeltz, Williams Valley 0 0 32 0 32
Gavin Mentzer, North Schuylkill 0 0 19 4 31
Evan Achenbach, Wms. Valley 5 0 0 0 30
Cole Lazorick, Jim Thorpe 5 0 0 0 30
Parker Hatter, Tri-Valley 5 0 0 0 30
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)
Related Posts
PIAA Football: Williams Valley game moved to Saturday
- November 22, 2024·
Touchdown Tips Week 14
- November 22, 2024·