Schuylkill football area statistical leaders through Week 6
Williams Valley's Kian Krzyzanowski (10) breaks free from a Tri-Valley defender after catching a pass from quarterback Brady Shomper during the Vikings' 42-7 victory over Tri-Valley on Friday night. Krzyzanowski had a big game, catching six passes for 133 yards and two touchdowns. (Photo by Charlie Roth)
2024 Area High School Football Stat Leaders
After Week 6
RUSHING
Car Yds TDs
Niko Carestia, Schuylkill Haven 110 1,316 20
Rory Dixon, Marian 147 877 10
Dante Carr, Minersville 49 771 13
JuJu Bainbridge, Pottsville 96 645 9
Luke Miller, North Schuylkill 102 645 10
Colton Reber, Schuylkill Haven 35 613 9
Bradley Whalen, Tamaqua 87 601 4
Fletcher Thompson, Wms. Valley 98 600 5
Tyler Stahley, Blue Mountain 97 587 7
Kyler Quick, Mahanoy Area 74 547 5
Sam Walborn, Nativity 49 478 8
Sam Spolski, Nativity 57 467 9
Levi Terry, Mahanoy Area 82 455 8
Logan Troup, Pine Grove 121 454 4
Lukas Croizier, Lehighton 87 433 3
Brady Shomper, Wms. Valley 78 425 7
Cole Gemberling, Tri-Valley 74 419 10
Luke Kane, Tamaqua 44 384 7
Niko Castillo, Schuylkill Haven 27 325 5
Victor Schlosser, Tamaqua 29 303 4
Parker Hatter, Tri-Valley 51 290 4
Brody Breiner, Panther Valley 58 259 0
Caden Mengel, North Schuylkill 54 236 3
Cole Lazorick, Jim Thorpe 67 217 4
Easton Schultz, Minersville 52 216 1
Mike Oblas, Mahanoy Area 40 212 5
Jacob Ferguson, Lehighton 18 200 3
PASSING YARDS
Comp Att Yds TDs Int
Dante Carr, Minersville 60 108 1,183 16 5
Andrew Allen, Pottsville 67 116 1,140 10 4
Brady Strause, Blue Mountain 55 89 1,110 12 4
Cole Lazorick, Jim Thorpe 91 153 965 6 9
Ben Kreitzer, Nativity 32 65 890 11 1
Brady Shomper, Williams Valley 41 74 773 11 3
Caden Mengel, North Schuylkill 54 96 764 7 2
Luke Kane, Tamaqua 48 73 730 8 4
Jayse Lawrence, Lehighton 58 97 707 8 4
Blake Schwartz, Tri-Valley 30 58 448 3 3
Levi Terry, Mahanoy Area 11 28 344 4 0
Dylan Rodino, Marian 23 54 342 3 4
Ethan Bench, Shen. Valley 27 48 337 3 2
Brody Breiner, Panther Valley 25 69 224 2 4
Wyatt Dixon, Pine Grove 14 52 196 1 7
Kaden Hess, Jim Thorpe 11 19 128 0 0
Tristan Karosas, Shen. Valley 8 43 109 0 9
Brayden Fasnacht, Schuylkill Haven 5 8 97 2 0
RECEIVING YARDS
Rec Yds TDs
Kian Krzyzanowski, Wms. Valley 33 597 9
Noah Dolbin, Nativity 20 555 6
Tsirell Curry, Pottsville 22 544 4
Victor Schlosser, Tamaqua 29 475 6
Paiten LaPoint, Minersville 25 472 7
Gaige Guers, Blue Mountain 21 398 4
Justin Yescavage, Jim Thorpe 34 389 1
Bradley Renninger, Blue Mtn. 15 373 5
Luke Miller, North Schuylkill 22 337 3
Logan Hutsko, Minersville 17 325 3
Aaron Curran, Jim Thorpe 28 281 1
Latrell Montone, Pottsville 16 267 4
Joe Roth, Lehighton 18 260 4
Joel Nunez, Shen. Valley 10 212 1
Christian Alvarez, Pottsville 12 206 0
Mike Oblas, Mahanoy Area 6 200 3
Landen Smith, North Sch. 11 198 2
Jake Kavanaugh, Minersville 10 188 1
Josh Louk, Jim Thorpe 23 182 2
Blake Roberts, Lehighton 18 179 1
Caden Meek, Lehighton 12 174 0
Matt Dube, Minersville 10 162 4
Michael Gelatko, Marian 14 148 2
Trey Porter, Tri-Valley 11 146 1
INTERCEPTIONS
Victor Schlosser, Tamaqua, 4; Shay Strencosky, Pottsville, 4; Gaige Guers, Blue Mountain, 3; Trey Porter, Tri-Valley, 3; Mike Stank, Nativity, 3; Evan Achenbach, Williams Valley, 2; Cooper Ansbach, Tamaqua, 2; Tsirell Curry, Pottsville, 2; Leyden Hertz, Schuylkill Haven, 2; Kaseem Lofton, Minersville, 2; Nick Wagner, Nativity, 2; 39 others, 1
SCORING
TDs 2pt XP FG Pts
Niko Carestia, Schuylkill Haven 21 13 0 0 152
Dante Carr, Minersville 13 1 0 0 80
Luke Miller, North Schuylkill 13 0 0 0 78
Kian Krzyzanowski, Wms. Valley 11 0 0 0 66
Victor Schlosser, Tamaqua 11 0 0 0 66
Sam Spolski, Nativity 11 0 0 0 66
Cole Gemberling, Tri-Valley 10 2 0 0 64
Sam Walborn, Nativity 10 0 4 0 64
Niko Castillo, Schuylkill Haven 8 7 0 0 62
Rory Dixon, Marian 10 0 0 0 60
Colton Reber, Schuylkill Haven 9 3 0 0 60
Mike Stank, Nativity 7 0 18 0 60
JuJu Bainbridge, Pottsville 9 0 0 0 54
Michael Oblas, Mahanoy Area 8 4 0 0 52
Levi Terry, Mahanoy Area 8 0 2 0 50
Noah Dolbin, Nativity 7 2 0 0 46
Brady Shomper, Wms. Valley 7 2 0 0 46
Paiten LaPoint, Minersville 7 1 0 0 44
Luke Kane, Tamaqua 7 0 0 0 42
Tyler Stahley, Blue Mtn. 7 0 0 0 42
Bradley Renninger, Blue Mtn. 6 0 0 0 36
Kyler Quick, Mahanoy Area 5 2 0 0 34
Nicholas Barron, Tamaqua 0 0 25 2 31
Fletcher Thompson, Wms. Valley 5 0 0 0 30
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)
Related Posts
HS Wrestling: Schuylkill League Wrestling Championships results
- January 18, 2025·
HS Basketball Roundup: Mahanoy Area, Minersville boys continue to roll
- January 18, 2025·
HS Boys’ Basketball: Nativity topples Marian in gritty, physical contest
- January 17, 2025·