Schuylkill football statistical leaders after Week 5
Minersville's Dante Carr scrambles for yardage during Thursday's game against Schuylkill Haven (Photo by Kelly Wiley)
2024 Area High School Football Stat Leaders
After Week 5
RUSHING
Car Yds TDs
Niko Carestia, Schuylkill Haven 69 983 17
Rory Dixon, Marian 114 734 7
Dante Carr, Minersville 39 670 13
Fletcher Thompson, Wms. Valley 96 590 5
Colton Reber, Schuylkill Haven 31 569 8
Luke Miller, North Schuylkill 89 562 9
JuJu Bainbridge, Pottsville 78 560 8
Bradley Whalen, Tamaqua 77 527 4
Tyler Stahley, Blue Mountain 88 508 5
Sam Walborn, Nativity 44 420 6
Sam Spolski, Nativity 53 385 8
Kyler Quick, Mahanoy Area 63 377 3
Luke Kane, Tamaqua 40 343 5
Levi Terry, Mahanoy Area 69 340 5
Lukas Croizier, Lehighton 64 331 3
Cole Gemberling, Tri-Valley 63 324 8
Niko Castillo, Schuylkill Haven 22 318 5
Logan Troup, Pine Grove 87 314 3
Brady Shomper, Wms. Valley 60 311 6
Brody Breiner, Panther Valley 58 259 0
Victor Schlosser, Tamaqua 24 238 3
Caden Mengel, North Schuylkill 51 233 3
Parker Hatter, Tri-Valley 43 219 2
Easton Schultz, Minersville 47 204 1
Michael Oblas, Mahanoy Area 39 188 4
Joel Nunez, Shenandoah Valley 41 166 2
Jacob Ferguson, Lehighton 10 166 2
Evan Galavage, Pottsville 10 157 2
Josh Louk, Jim Thorpe 20 155 1
PASSING YARDS
Comp Att Yds TDs Int
Dante Carr, Minersville 53 92 1,111 14 5
Andrew Allen, Pottsville 55 97 905 8 4
Brady Strause, Blue Mountain 47 79 885 8 4
Brady Shomper, Williams Valley 41 74 773 11 3
Caden Mengel, North Schuylkill 50 84 749 7 1
Ben Kreitzer, Nativity 28 61 727 9 1
Cole Lazorick, Jim Thorpe 65 112 691 4 6
Luke Kane, Tamaqua 36 58 620 6 4
Jayse Lawrence, Lehighton 41 65 536 8 1
Blake Schwartz, Tri-Valley 29 54 441 3 3
Levi Terry, Mahanoy Area 8 21 268 3 0
Ethan Bench, Shen. Valley 18 33 248 3 2
Brody Breiner, Panther Valley 25 69 224 2 4
Dylan Rodino, Marian 17 42 276 3 3
Wyatt Dixon, Pine Grove 13 49 169 1 6
Kaden Hess, Jim Thorpe 11 19 128 0 0
Tristan Karosas, Shen. Valley 8 43 109 0 9
Brayden Fasnacht, Schuylkill Haven 4 6 94 1 0
RECEIVING YARDS
Rec Yds TDs
Kian Krzyzanowski, Wms. Valley 27 521 7
Tsirell Curry, Pottsville 17 452 3
Paiten LaPoint, Minersville 21 437 6
Victor Schlosser, Tamaqua 22 404 4
Noah Dolbin, Nativity 16 392 4
Luke Miller, North Schuylkill 21 340 3
Justin Yescavage, Jim Thorpe 25 322 1
Logan Hutsko, Minersville 16 313 3
Bradley Renninger, Blue Mtn. 12 292 3
Gaige Guers, Blue Mountain 18 256 2
Joe Roth, Lehighton 15 246 4
Aaron Curran, Jim Thorpe 22 221 1
Joel Nunez, Shen. Valley 9 203 1
Latrell Montone, Pottsville 14 199 3
Landen Smith, North Sch. 10 195 2
Jake Kavanaugh, Minersville 9 171 1
Michael Oblas, Mahanoy Area 5 165 2
Matt Dube, Minersville 9 154 3
Caden Meek, Lehighton 10 153 0
Trey Porter, Tri-Valley 11 146 1
INTERCEPTIONS
Victor Schlosser, Tamaqua, 4; Gaige Guers, Blue Mountain, 3; Trey Porter, Tri-Valley, 3; Mike Stank, Nativity, 3; Evan Achenbach, Williams Valley, 2; Cooper Ansbach, Tamaqua, 2; Leyden Hertz, Schuylkill Haven, 2; Kaseem Lofton, Minersville, 2; Shay Strencosky, Pottsville, 2; Nick Wagner, Nativity, 2; 35 others, 1
SCORING
TDs 2pt XP FG Pts
Niko Carestia, Schuylkill Haven 18 10 0 0 128
Dante Carr, Minersville 13 1 0 0 80
Luke Miller, North Schuylkill 12 0 0 0 72
Sam Spolski, Nativity 10 0 0 0 60
Kian Krzyzanowski, Wms. Valley 9 0 0 0 54
Colton Reber, Schuylkill Haven 8 3 0 0 54
Niko Castillo, Schuylkill Haven 7 6 0 0 54
Cole Gemberling, Tri-Valley 8 2 0 0 52
Sam Walborn, Nativity 8 0 4 0 52
JuJu Bainbridge, Pottsville 8 0 0 0 48
Victor Schlosser, Tamaqua 8 0 0 0 48
Mike Stank, Nativity 6 0 12 0 48
Rory Dixon, Marian 7 0 0 0 42
Paiten LaPoint, Minersville 6 1 0 0 38
Brady Shomper, Wms. Valley 6 0 0 0 36
Noah Dolbin, Nativity 5 2 0 0 34
Luke Kane, Tamaqua 5 0 0 0 30
Michael Oblas, Mahanoy Area 4 3 0 0 30
Tyler Stahley, Blue Mtn. 5 0 0 0 30
Levi Terry, Mahanoy Area 5 0 0 0 30
Fletcher Thompson, Wms. Valley 5 0 0 0 30
Nicholas Barron, Tamaqua 0 0 22 2 28
Sage Smeltz, Williams Valley 0 0 25 0 25
Michael Gelatko, Marian 4 0 0 0 24
Cole Lazorick, Jim Thorpe 4 0 0 0 24
Joel Nunez, Shen. Valley 4 0 0 0 24
Bradley Renninger, Blue Mtn. 4 0 0 0 24
Joe Roth, Lehighton 4 0 0 0 24
Bradley Whalen, Tamaqua 4 0 0 0 24
Gavin Mentzer, North Schuylkill 0 0 14 3 23
Matt Dube, Minersville 3 1 0 0 20
Leyden Hertz, Schuylkill Haven 3 1 0 0 20
Logan Hutsko, Minersville 3 1 0 0 20
Caden Mengel, North Schuylkill 3 1 0 0 20
Kyler Quick, Mahanoy Area 3 1 0 0 20
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)
Related Posts
HS Football: Vikings top final T102 Sports Now Super 7 Poll
- November 25, 2024·
High School Wrestling: Sweeping rule changes mirror college game
- November 25, 2024·
Bears, Tide, ‘Toppers headline Sports Now preseason coaches’ boys’ poll
- November 24, 2024·