HS football statistical leaders after Week 4
Pottsville's Andrew Allen drops back to pass during last week's game against Tamaqua. The Crimson Tide visit Bangor tonight. (Photo by Danie Mae Photography)
2024 Area High School Football Stat Leaders
After Week 4
(Does not include Thursday’s Haven-Minersville game)
RUSHING
Car Yds TDs
Niko Carestia, Schuylkill Haven 46 706 10
Rory Dixon, Marian 87 590 4
Dante Carr, Minersville 26 527 9
Fletcher Thompson, Wms. Valley 81 504 5
Luke Miller, North Schuylkill 74 454 6
Bradley Whalen, Tamaqua 67 452 4
Colton Reber, Schuylkill Haven 23 449 7
Tyler Stahley, Blue Mountain 73 378 3
Sam Walborn, Nativity 38 369 5
JuJu Bainbridge, Pottsville 56 355 6
Kyler Quick, Mahanoy Area 57 347 3
Sam Spolski, Nativity 44 316 6
Lukas Crozier, Lehighton 53 295 3
Cole Gemberling, Tri-Valley 58 294 7
Brody Breiner, Panther Valley 58 259 0
Luke Kane, Tamaqua 32 242 3
Levi Terry, Mahanoy Area 56 205 4
Caden Mengel, North Schuylkill 49 193 3
Easton Schultz, Minersville 35 192 1
Brady Shomper, Wms. Valley 43 189 4
Victor Schlosser, Tamaqua 20 185 1
Niko Castillo, Schuylkill Haven 17 182 3
Jacob Ferguson, Lehighton 10 166 2
Logan Troup, Pine Grove 58 164 1
Evan Galavage, Pottsville 10 157 2
Parker Hatter, Tri-Valley 31 157 2
Josh Louk, Jim Thorpe 18 155 1
Mike Oblas, Mahanoy Area 28 155 1
Joel Nunez, Shenandoah Valley 33 153 1
PASSING YARDS
Comp Att Yds TDs Int
Andrew Allen, Pottsville 47 81 749 6 4
Dante Carr, Minersville 34 65 708 11 4
Brady Strause, Blue Mountain 37 62 697 7 4
Brady Shomper, Williams Valley 32 58 551 8 3
Ben Kreitzer, Nativity 20 44 539 6 1
Jayse Lawrence, Lehighton 41 65 536 8 1
Caden Mengel, North Schuylkill 36 69 518 4 1
Cole Lazorick, Jim Thorpe 45 79 490 4 6
Luke Kane, Tamaqua 30 49 470 5 3
Blake Schwartz, Tri-Valley 23 42 362 3 3
Levi Terry, Mahanoy Area 7 19 237 2 0
Brody Breiner, Panther Valley 25 69 224 2 4
Dylan Rodino, Marian 14 34 214 3 3
Kaden Hess, Jim Thorpe 11 19 128 0 0
Wyatt Dixon, Pine Grove 12 44 118 0 6
Tristan Karosas, Shen. Valley 8 41 109 0 9
Ethan Bench, Shen. Valley 7 15 99 1 1
Brayden Fasnacht, Schuylkill Haven 4 6 94 1 0
RECEIVING YARDS
Rec Yds TDs
Kian Krzyzanowski, Wms. Valley 21 388 5
Tsirell Curry, Pottsville 13 387 2
Noah Dolbin, Nativity 14 358 4
Luke Miller, North Schuylkill 19 320 3
Paiten LaPoint, Minersville 14 271 4
Victor Schlosser, Tamaqua 17 257 3
Gaige Guers, Blue Mountain 14 219 2
Joe Roth, Lehighton 12 214 4
Justin Yescavage, Jim Thorpe 15 209 1
Aaron Curran, Jim Thorpe 18 189 1
Bradley Renninger, Blue Mtn. 9 176 2
Logan Hutsko, Minersville 9 168 2
Christian Alvarez, Pottsville 10 145 0
Lukas Kauffman, Blue Mtn. 6 141 2
Trey Porter, Tri-Valley 10 140 1
Brady Jones, Panther Valley 14 139 0
Caden Meek, Lehighton 8 137 0
Mike Oblas, Mahanoy Area 4 134 1
Letrel Montone, Pottsville 11 115 2
Jake Kavanaugh, Minersville 4 106 1
Blake Roberts, Lehighton 13 105 1
Declan Coleman, Tamaqua 8 101 2
INTERCEPTIONS
Victor Schlosser, Tamaqua, 4; Trey Porter, Tri-Valley, 3; Mike Stank, Nativity, 3; Evan Achenbach, Williams Valley, 2; Cooper Ansbach, Tamaqua, 2; Gaige Guers, Blue Mountain, 2; Leyden Hertz, Schuylkill Haven, 2; Kaseem Lofton, Minersville, 2; Shay Strencosky, Pottsville, 2; Nick Wagner, Nativity, 2; 32 others, 1
SCORING
TDs 2pt XP FG Pts
Niko Carestia, Schuylkill Haven 11 4 0 0 74
Dante Carr, Minersville 9 1 0 0 56
Luke Miller, North Schuylkill 9 0 0 0 54
Colton Reber, Schuylkill Haven 7 3 0 0 48
Niko Castillo, Schuylkill Haven 5 6 0 0 42
Kian Krzyzanowski, Wms. Valley 7 0 0 0 42
Sam Spolski, Nativity 7 0 0 0 42
Cole Gemberling, Tri-Valley 6 2 0 0 40
Sam Walborn, Nativity 6 0 4 0 40
JuJu Bainbridge, Pottsville 6 0 0 0 36
Rory Dixon, Marian 6 0 0 0 36
Noah Dolbin, Nativity 5 1 0 0 32
Mike Stank, Nativity 4 0 8 0 32
Victor Schlosser, Tamaqua 5 0 0 0 30
Fletcher Thompson, Wms. Valley 5 0 0 0 30
Paiten LaPoint, Minersville 4 1 0 0 26
Michael Gelatko, Marian 4 0 0 0 24
Levi Terry, Mahanoy Area 4 0 0 0 24
Joe Roth, Lehighton 4 0 0 0 24
Brady Shomper, Wms. Valley 4 0 0 0 24
Bradley Whalen, Tamaqua 4 0 0 0 24
Nicholas Barron, Tamaqua 0 0 17 2 23
Matt Dube, Minersville 3 1 0 0 20
Leyden Hertz, Schuylkill Haven 3 1 0 0 20
Caden Mengel, North Schuylkill 3 1 0 0 20
Kyler Quick, Mahanoy Area 3 1 0 0 20
Sage Smeltz, Williams Valley 0 0 19 0 19
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)
Related Posts
PIAA Volleyball: Faith Christian ends Dawgs’ magical run
- November 9, 2024·
Hurricanes, Vikings seek spot in District 11 AA title game
- November 9, 2024·
District 11 Football: Lackawanna Trail blanks Tri-Valley
- November 9, 2024·