Area football statistical leaders after Week 3
2024 Area High School Football Stat Leaders
After Week 3
RUSHING
Car Yds TDs
Rory Dixon, Marian 72 459 4
Niko Carestia, Schuylkill Haven 35 446 5
Luke Miller, North Schuylkill 68 441 6
Dante Carr, Minersville 18 395 7
Tyler Stahley, Blue Mountain 63 342 3
Kyler Quick, Mahanoy Area 49 341 3
Bradley Whalen, Tamaqua 59 328 2
JuJu Bainbridge, Pottsville 49 302 6
Fletcher Thompson, Wms. Valley 46 298 2
Colton Reber, Schuylkill Haven 14 267 5
Lucas Crozier, Lehighton 43 258 1
Cole Gemberling, Tri-Valley 45 247 6
Caden Mengel, North Schuylkill 41 202 3
Sam Walborn, Nativity 23 187 4
Easton Schultz, Minersville 31 181 1
Sam Spolski, Nativity 24 180 4
Victor Schlosser, Tamaqua 16 176 1
Levi Terry, Mahanoy Area 43 168 4
Parker Hatter, Tri-Valley 26 153 2
Cole Lazorick, Jim Thorpe 30 150 2
PASSING YARDS
Comp Att Yds TDs Int
Brady Strause, Blue Mountain 30 40 556 6 3
Dante Carr, Minersville 22 41 493 8 1
Ben Kreitzer, Nativity 16 33 473 5 0
Brady Shomper, Williams Valley 26 48 450 7 3
Andrew Allen, Pottsville 33 60 446 2 4
Luke Kane, Tamaqua 24 42 405 4 2
Cole Lazorick, Jim Thorpe 33 54 393 4 2
Jayse Lawrence, Lehighton 28 50 283 4 1
Caden Mengel, North Schuylkill 23 48 257 2 1
Blake Schwartz, Tri-Valley 13 23 217 2 1
Levi Terry, Mahanoy Area 5 12 193 2 0
Brody Breiner, Panther Valley 21 61 176 1 4
Dylan Rodino, Marian 13 31 175 2 1
Kaden Hess, Jim Thorpe 11 19 128 0 0
Tristan Karosas, Shen. Valley 7 38 108 0 7
Brayden Fasnacht, Schuylkill Haven 4 6 94 1 0
Wyatt Dixon, Pine Grove 7 31 79 0 6
RECEIVING YARDS
Rec Yds TDs
Kian Krzyzanowski, Wms. Valley 17 312 5
Tsirell Curry, Pottsville 7 296 2
Noah Dolbin, Nativity 10 292 3
Victor Schlosser, Tamaqua 14 232 3
Gaige Guers, Blue Mountain 12 189 2
Justin Yescavage, Jim Thorpe 12 188 1
Patent LaPoint, Minersville 8 174 3
Aaron Curran, Jim Thorpe 13 148 1
Luke Miller, North Schuylkill 10 140 1
Bradley Renninger, Blue Mtn. 7 135 2
Logan Hutsko, Minersville 6 134 2
Brady Jones, Panther Valley 12 131 0
Lukas Kauffman, Blue Mtn. 5 122 2
Jake Kavanaugh, Minersville 4 106 1
Caden Meek, Lehighton 5 101 0
INTERCEPTIONS
Victor Schlosser, Tamaqua, 4; Gaige Guers, Blue Mountain, 2; Leyden Hertz, Schuylkill Haven, 2; Kaseem Lofton, Minersville, 2; Trey Porter, Tri-Valley, 2; Nick Wagner, Nativity, 2; 24 others, 1
SCORING
TDs 2pt XP FG Pts
Dante Carr, Minersville 7 0 0 0 42
Kian Krzyzanowski, Wms. Valley 7 0 0 0 42
Luke Miller, North Schuylkill 7 0 0 0 42
Cole Gemberling, Tri-Valley 6 2 0 0 40
Niko Carestia, Schuylkill Haven 6 1 0 0 38
JuJu Bainbridge, Pottsville 6 0 0 0 36
Colton Reber, Schuylkill Haven 5 3 0 0 36
Niko Castillo, Schuylkill Haven 4 5 0 0 34
Sam Walborn, Nativity 5 0 4 0 34
Victor Schlosser, Tamaqua 5 0 0 0 30
Sam Spolski, Nativity 5 0 0 0 30
Noah Dolbin, Nativity 4 1 0 0 26
Rory Dixon, Marian 4 0 0 0 24
Luke Miller, North Schuylkill 4 0 0 0 24
Levi Terry, Mahanoy Area 4 0 0 0 24
Mike Stank, Nativity 3 0 4 0 22
Patent LaPoint, Minersville 3 1 0 0 20
Leyden Hertz, Schuylkill Haven 3 0 0 0 18
Tyler Koch, Tamaqua 3 0 0 0 18
Caden Mengel, North Schuylkill 3 0 0 0 18
Kyler Quick, Mahanoy Area 3 0 0 0 18
Bradley Renninger, Blue Mtn. 3 0 0 0 18
Tyler Stahley, Blue Mtn. 3 0 0 0 18
Nicholas Barron, Tamaqua 0 0 11 2 17
Gavin Mentzer, North Schuylkill 0 0 8 3 17
Logan Hutsko, Minersville 2 1 0 0 14
Sage Smeltz, Williams Valley 0 0 13 0 13
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)
Related Posts
HS Football: Vikings top final T102 Sports Now Super 7 Poll
- November 25, 2024·
High School Wrestling: Sweeping rule changes mirror college game
- November 25, 2024·
Bears, Tide, ‘Toppers headline Sports Now preseason coaches’ boys’ poll
- November 24, 2024·