Area HS football stat leaders after Week 2
2024 Area High School Football Stat Leaders
After Week 2
RUSHING (minimum 75 yards)
Car Yds TDs
Rory Dixon, Marian 41 283 1
Bradley Whalen, Tamaqua 38 266 2
Tyler Stahley, Blue Mountain 48 257 2
Niko Carestia, Schuylkill Haven 25 242 3
Dante Carr, Minersville 10 235 4
Luke Miller, North Schuylkill 38 234 4
Fletcher Thompson, Wms. Valley 32 231 2
Cole Gemberling, Tri-Valley 33 204 3
Kyler Quick, Mahanoy Area 29 201 2
Victor Schlosser, Tamaqua 13 170 1
JuJu Bainbridge, Pottsville 25 162 4
Parker Hatter, Tri-Valley 26 153 2
Sam Walborn, Nativity 11 152 3
Cole Lazorick, Jim Thorpe 30 150 2
Colton Reber, Schuylkill Haven 10 145 3
Caden Mengel, North Schuylkill 28 139 2
Lucas Crozier, Lehighton 24 136 1
Sam Spolski, Nativity 14 115 3
Easton Schultz, Minersville 22 114 0
Josh Louk, Jim Thorpe 8 110 1
Jayse Lawrence, Lehighton 18 107 1
Mike Oblas, Mahanoy Area 17 103 0
Evan Galavage, Pottsville 3 100 2
Brody Breiner, Panther Valley 21 85 0
Colt Mason, Nativity 10 75 1
PASSING YARDS
Comp Att Yds TDs Int
Brady Strause, Blue Mountain 21 28 414 3 2
Cole Lazorick, Jim Thorpe 33 54 393 4 2
Dante Carr, Minersville 14 23 382 6 0
Andrew Allen, Pottsville 21 39 342 2 1
Ben Kreitzer, Nativity 10 11 308 4 0
Brady Shomper, Williams Valley 17 25 301 5 0
Luke Kane, Tamaqua 14 23 250 3 2
Jayse Lawrence, Lehighton 15 25 222 4 0
Levi Terry, Mahanoy Area 5 10 193 2 0
Dylan Rodino, Marian 10 26 157 2 0
Brody Breiner, Panther Valley 17 44 148 1 4
Caden Mengel, North Schuylkill 15 34 146 1 1
Blake Schwartz, Tri-Valley 7 15 121 2 1
Wyatt Dixon, Pine Grove 5 20 66 0 4
Tristan Karosas, Shen. Valley 6 24 65 0 5
Brayden Fasnacht, Sch. Haven 3 5 60 0 0
RECEIVING YARDS (minimum 75 yards)
Rec Yds TDs
Tsirell Curry, Pottsville 6 261 2
Noah Dolbin, Nativity 7 214 3
Kian Krzyzanowski, Wms. Valley 9 174 3
Paiten LaPoint, Minersville 4 147 3
Victor Schlosser, Tamaqua 8 132 2
Aaron Curran, Jim Thorpe 9 127 1
Justin Yescavage, Jim Thorpe 9 124 1
Bradley Renninger, Blue Mtn. 6 116 1
Logan Hutsko, Minersville 4 110 2
Lukas Kauffman, Blue Mtn. 3 102 1
Brady Jones, Panther Valley 10 99 0
Mike Oblas, Mahanoy Area 3 98 1
Gaige Guers, Blue Mountain 7 94 1
Caden Meek, Lehighton 4 91 0
Rocco Griguoli, Marian 1 78 1
INTERCEPTIONS
Gaige Guers, Blue Mountain, 2; Kaseem Lofton, Minersville, 2; 21 players, tied with 1
SCORING
TDs 2pt XP FG Pts
Niko Carestia, Schuylkill Haven 4 1 0 0 26
Noah Dolbin, Nativity 4 1 0 0 26
JuJu Bainbridge, Pottsville 4 0 0 0 24
Dante Carr, Minersville 4 0 0 0 24
Kian Krzyzanowski, Wms. Valley 4 0 0 0 24
Luke Miller, North Schuylkill 4 0 0 0 24
Cole Gemberling, Tri-Valley 3 2 0 0 22
Sam Walborn, Nativity 3 0 4 0 22
Colton Reber, Schuylkill Haven 3 2 0 0 22
Tyler Koch, Tamaqua 3 0 0 0 18
Patent LaPoint, Minersville 3 0 0 0 18
Victor Schlosser, Tamaqua 3 0 0 0 18
Sam Spolski, Nativity 3 0 0 0 18
Niko Castillo, Schuylkill Haven 2 2 0 0 16
Mike Stank, Nativity 2 0 0 3 15
Logan Hutsko, Minersville 2 1 0 0 14
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)
Related Posts
PIAA Volleyball: Faith Christian ends Dawgs’ magical run
- November 9, 2024·
Hurricanes, Vikings seek spot in District 11 AA title game
- November 9, 2024·
District 11 Football: Lackawanna Trail blanks Tri-Valley
- November 9, 2024·